Deposit | % | 1st Deposit | Re-Deposit | |||
---|---|---|---|---|---|---|
Min | Max | RCB | Bonus | RCB | Bonus | |
$2 | $15 | 1.00% | 444% | $0.30 | 0% | $0.00 |
$16 | $30 | 1.00% | 444% | $0.30 | 0% | $0.00 |
$31 | $50 | 1.00% | 444% | $0.30 | 0% | $0.00 |
$51 | $100 | 1.00% | 444% | $0.30 | 0% | $0.00 |
$101 | $500 | 1.00% | 555% | $0.30 | 0% | $0.00 |
Date | User | Deposit/RCB | Account | Status |
---|---|---|---|---|
Aug 29th, 2020 10:10:48 | che******* | $105.00/$6.13 | ![]() |
Paid |
Aug 19th, 2020 12:46:07 | TAL****** | $45.00/$2.30 | ![]() |
Paid |
Aug 14th, 2020 20:58:01 | tos***** | $100.00/$5.85 | ![]() |
Paid |