Deposit | % | 1st Deposit | Re-Deposit | |||
---|---|---|---|---|---|---|
Min | Max | RCB | Bonus | RCB | Bonus | |
$1 | $5 | 0.30% | 500% | $0.10 | 700% | $0.00 |
$5 | $15 | 0.50% | 500% | $0.10 | 500% | $0.00 |
$15 | $30 | 0.50% | 500% | $0.10 | 500% | $0.00 |
$30 | $50 | 0.30% | 600% | $0.40 | 600% | $0.10 |
Date | User | Deposit/RCB | Account | Status |
---|---|---|---|---|
May 8th, 2020 19:39:13 | Gov**** | $10.00/$0.35 | ![]() |
Paid |